PQF
Active power filter
Harmonic control for different occasions
Harmonic control for different occasions
A total of four active filters for harmonic control in different applications:
PQFI: High-capacity active filters for heavy industry
PQFM: Active filter for smaller power industrial loads
PQFK: Active filter for commercial hybrid loads (including filtering out zero-sequence harmonics in neutrals)
PQFS: Active filters for commercial, residential and light industry (with/without neutral load)
Filter current | PQFS module combination |
30A | PQFS–M03 |
45A | PQFS–M04 |
60A | PQFS–M06 |
70A | PQFS–M07 |
80A | PQFS–M08 |
90A | PQFS–M09 |
100A | PQFS–M10 |
120A | PQFS–M12 |
140A | PQFS–M07+S07 |
160A | PQFS–M08+S08 |
180A | PQFS–M09+S09 |
200A | PQFS–M10+S10 |
240A | PQFS–M12+S12 |
270A | PQFS–M09+S09+S09 |
300A | PQFS–M10+S10+S10 |
360A | PQFS–M09+S09+S09+S09 |
400A | PQFS–M10+S10+S10+S10 |
Note:
1. The list is 208V~240V and 308V~415V system PQFS configuration;
2. Module and capacity description:
M03:Main module 30A | S03:From module 30A |
M04:Main module 45A | S04:From module 45A |
M06:Main module 60A | S06:From module 60A |
M07:Main module 70A | S07:From module 70A |
M08:Main module 80A | S08:From module 80A |
M09:Main module 90A | S09:From module 90A |
M10:Main module 100A | S10:From module 100A |
3. Other rated currents are included in other combinations, please contact us for a better combination.