Immune to voltage sags, surges, short-term
interruptions, multi-power switching
Ensure the voltage quality of sensitive loads
Flexible exit, isolated output
Immune to voltage sags, surges, short-term
interruptions, multi-power switching
Ensure the voltage quality of sensitive loads
Flexible exit, isolated output
According to the national standard GB/T30137-2013:
Voltage sag is defined as the phenomenon that the voltage RMS is reduced to 90%~10% of the rated value, and it takes 10ms~1min to recover again.
Voltage sag events are frequent - Inevitability
Voltage sag time is unpredictable - Contingency
The harm of voltage sag is huge - Severity
System rated voltage | 400V(208V-750V) | |||||||
Compensates for the operating voltage | Low voltage compensation range 0-85% rated voltage; High voltage compensation range 115%~130% rated voltage | |||||||
Compensation capacity(kVA) | ≤100 | 150 | 200 | 300 | 400 | 500 | 600 | 800 |
Compensation time | 3s | 3s | 3s | 3s | 2s | 4s | 3s | 2s |
Overall dimension(mm) | 1000*800 | 1200*800 | 1800*800 | 3000*1000 | 4000*1000 | |||
Continuous-Compensation Capacity (kVA) | 1000 | 1250 | 1600 | 2000 | 2500 | |||
Continuous-ContinCompensation Time | 1s | 1s | 0.8s | 0.4s | 1s | |||
Continuous-Continued-Overall Size(mm) | 4400*1000 | 5000*1000 | 6600*1000 | 7200*1000 | 8400*1000 | |||
Operating frequency | 48.5Hz ~ 51.5Hz | |||||||
Device response time | <2ms | |||||||
Compensation voltage unbalance | <3% | |||||||
Voltage compensation accuracy | <2% | |||||||
Machine efficiency | >99% (non-compensated, P≥300kW device) | |||||||
Voltage total harmonic distortion rate | <4% | |||||||
Working environment temperature | -25℃ ~ +45℃ | |||||||
Test accuracy | Accuracy within 0.2μu ~ 1.5μu is not less than 2% | |||||||
Protect | It has the necessary protection, and the protection action does not affect the normal power supply of the load | |||||||
Operating humidity | 0 ~ 95% non-condensing | |||||||
Noise | ≤60dB uncompensated, charging conditions (measured at 1 meter from the device) | |||||||
Life | Maintenance life 20 years | |||||||
Note: The size in the above table is for 400V voltage level equipment, the standard size of cabinet height is 2200mm, and the size of other voltage level equipment is communicated with Bowo. |